| Grafham Water Sailing Club | | |
| Laser 2000 Inlands, Stratos Nationals, Laser 4000, Laser 5000, Vago Open |
Final Results for Fleet = L2000
Sailed:6 Discards:1 To count:5 Entries:47
| Rank | Fleet | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/06 | 27/05/06 | 27/05/06 | 28/05/06 | 28/05/06 | 28/05/06 | ||||||||
| 1200 | ASAP | 11:00 | ASAP | ASAP | |||||||||
| 1st | L2000 | 21800 | Mike Hart | Alice Brotchie | Port Dinorwic SC | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 10.0 | 7.0 |
| 2nd | L2000 | 2458 | Rob Burridge | Ant Greenfield | Weir Wood S.C. | (3.0) | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 11.0 | 8.0 |
| 3rd | L2000 | 2854 | Tim Hulley | Linda Hulley | Weirwood S.C. | 5.0 | 3.0 | 2.0 | (11.0) | 2.0 | 5.0 | 28.0 | 17.0 |
| 4th | L2000 | 21724 | Elizabeth Fillmore | Tim Fillmore | Draycote Water SC | 2.0 | 10.0 | 4.0 | 3.0 | (20.0) | 10.0 | 49.0 | 29.0 |
| 5th | L2000 | 21790 | Miles Wade | Anderley Wade | Weir Wood S.C./Army Sailing Association | 4.0 | 5.0 | (11.0) | 6.0 | 9.0 | 6.0 | 41.0 | 30.0 |
| 6th | L2000 | 21352 | Simon Horsfield | Clive Grant | Army Sailing Association | (12.0) | 6.0 | 9.0 | 5.0 | 7.0 | 4.0 | 43.0 | 31.0 |
| 7th | L2000 | 21462 | Andy Baldwin | Mark Baldwin | GWSC | 7.0 | (14.0) | 6.0 | 4.0 | 12.0 | 3.0 | 46.0 | 32.0 |
| 8th | L2000 | 2549 | Richard Bland | Tom Bland | Carsington SC | 6.0 | 4.0 | 8.0 | (10.0) | 8.0 | 8.0 | 44.0 | 34.0 |
| 9th | L2000 | 21826 | Tom Rososman | Susannah Rosoman | Sandringham YC | 10.0 | 11.0 | 7.0 | 7.0 | 6.0 | (48.0 OCS) | 89.0 | 41.0 |
| 10th | L2000 | 2930 | Philip Spicer | Peter Gray | Downs SC | (17.0) | 16.0 | 5.0 | 13.0 | 5.0 | 7.0 | 63.0 | 46.0 |
| 11th | L2000 | 21555 | Amy Hulley | Michael Barnes | Weirwood S.C. | 8.0 | 13.0 | 12.0 | 8.0 | (17.0) | 9.0 | 67.0 | 50.0 |
| 12th | L2000 | 2115 | Andrew Sloper | Will Sloper | Queen Mary SC | 11.0 | 7.0 | 13.0 | (18.0) | 10.0 | 12.0 | 71.0 | 53.0 |
| 13th | L2000 | 21831 | Mike De St Paer | Anne De St Paer | GWSC | 13.0 | 8.0 | 20.0 | (DNC) | 15.0 | 15.0 | 119.0 | 71.0 |
| 14th | L2000 | 21061 | John Cox | Pauline Cox | Chichester YC | 19.0 | 12.0 | 14.0 | 19.0 | 11.0 | (DNC) | 123.0 | 75.0 |
| 15th | L2000 | 21441 | Paul Norris | Jo Bland | Snettisham Beach S.C. | 18.0 | 21.0 | 15.0 | (25.0) | 14.0 | 11.0 | 104.0 | 79.0 |
| 16th | L2000 | 2372 | Martin Wilson | Harry Wilson | Datchet Water S.C. | 14.0 | 15.0 | 17.0 | 21.0 | 19.0 | (DNC) | 134.0 | 86.0 |
| 17th | L2000 | 21712 | Mark Longstaff | Hanna Longstaff | GWSC | 22.0 | 18.0 | 25.0 | 9.0 | 16.0 | (DNC) | 138.0 | 90.0 |
| 18th | L2000 | 21033 | Helen Phillips | Andrew Phillips | Cardiff Bay YC | 20.0 | 20.0 | 22.0 | 15.0 | 13.0 | (48.0 OCS) | 138.0 | 90.0 |
| 19th | L2000 | 21072 | Matt Sargeant | Trevor Bradley | 25.0 | 26.0 | 24.0 | 12.0 | 4.0 | (48.0 OCS) | 139.0 | 91.0 | |
| 20th | L2000 | 21684 | Chris Appleton | Kerry Pinker | Bristol Corinthian Y.C. | (24.0) | 23.0 | 23.0 | 17.0 | 21.0 | 13.0 | 121.0 | 97.0 |
| 21st | L2000 | 21806 | Ed Sibson | Dave Barker | GWSC | 23.0 | 24.0 | 18.0 | 20.0 | 29.0 | (48.0 OCS) | 162.0 | 114.0 |
| 22nd | L2000 | 21275 | Tom Bell | Chris Bell | Weir Wood SC | 27.0 | (29.0) | 28.0 | 26.0 | 18.0 | 17.0 | 145.0 | 116.0 |
| 23rd | L2000 | 2379 | Paul Keuan | Gordon Keuan | Blackpool and Fleetwood SC | 29.0 | 25.0 | 30.0 | (33.0) | 22.0 | 14.0 | 153.0 | 120.0 |
| 24th | L2000 | 21140 | Robbie Bell | Liz Bell | Snettisham Beach S.C. | (36.0) | 30.0 | 34.0 | 22.0 | 24.0 | 18.0 | 164.0 | 128.0 |
| 25th | L2000 | 21109 | Dave Eccles | Kate Eccles | Bala S.C. | 9.0 | 9.0 | 16.0 | (DNC) | DNC | DNC | 178.0 | 130.0 |
| 26th | L2000 | 2719 | Peter Bolton | Jackie Crafter | Carsington SC | 35.0 | 32.0 | 26.0 | 14.0 | 23.0 | (48.0 RET) | 178.0 | 130.0 |
| 27th | L2000 | 21064 | David Knight | Robert Knight | GWSC | 32.0 | (33.0) | 27.0 | 23.0 | 27.0 | 24.0 | 166.0 | 133.0 |
| 28th | L2000 | 21440 | Tom Whittingham | Catherine Jeffery | RAFSA | (39.0) | 31.0 | 37.0 | 30.0 | 25.0 | 16.0 | 178.0 | 139.0 |
| 29th | L2000 | 21522 | Doug Price | Larry Muir | Rudyard Lake SC | (34.0) | 34.0 | 32.0 | 27.0 | 30.0 | 19.0 | 176.0 | 142.0 |
| 30th | L2000 | 21569 | Patrick Clarke | Adam Ross | Royal Engineer YC | 21.0 | 17.0 | 10.0 | (DNC) | DNC | DNC | 192.0 | 144.0 |
| 31st | L2000 | 2272 | Matthew Lockyer | Nicholas Lockyer | Alton Water SC/GWSC | 30.0 | 27.0 | 42.0 | 29.0 | (DNC) | 20.0 | 196.0 | 148.0 |
| 32nd | L2000 | 2969 | Robert McCulloch | Alma Cadzow | Loch Venacher | 15.0 | 19.0 | 21.0 | (DNC) | DNC | DNC | 199.0 | 151.0 |
| 33rd | L2000 | 21394 | Ian Campbell | Gemma Burgin | Royal Air Force Sailing Association | 33.0 | 35.0 | 31.0 | (DNC) | 31.0 | 21.0 | 199.0 | 151.0 |
| 34th | L2000 | 21750 | Chris McDonald | Kate/Emily/Jessica McDonald | GWSC | 16.0 | 22.0 | 19.0 | (DNC) | DNC | DNC | 201.0 | 153.0 |
| 35th | L2000 | 2237 | John Saunders | Berni Saunders | Bala SC | 28.0 | 28.0 | 29.0 | 24.0 | (48.0 RET) | DNC | 205.0 | 157.0 |
| 36th | L2000 | 21625 | Maggie Childs | Andy Pennifold | Northampton SC | (41.0) | 40.0 | 35.0 | 34.0 | 33.0 | 26.0 | 209.0 | 168.0 |
| 37th | L2000 | 21151 | Paul Scupham | Alistair Scupham | Rutland SC | 31.0 | 39.0 | 41.0 | 28.0 | 34.0 | (DNC) | 221.0 | 173.0 |
| 38th | L2000 | 2040 | Jade Adams | Stuart Adams | Weir Wood SC | 38.0 | 36.0 | 40.0 | 37.0 | (DNC) | 23.0 | 222.0 | 174.0 |
| 39th | L2000 | 2587 | Guy Boswell | Julie Boswell | Llandegfedd | (42.0) | 41.0 | 39.0 | 38.0 | 35.0 | 22.0 | 217.0 | 175.0 |
| 40th | L2000 | 2829 | Alistair Freeborn | George Jamieson | GWSC | 45.0 | 44.0 | 33.0 | 35.0 | (48.0 RET) | 25.0 | 230.0 | 182.0 |
| 41st | L2000 | Blank2 | Duncan Adams | Josie Adams | Staunton Harold SC | (DNC) | DNC | DNC | 16.0 | 26.0 | 48.0 ocs | 234.0 | 186.0 |
| 42nd | L2000 | 21162 | Mark Iley | Lisa Meddlycot | RAFSA | 43.0 | 38.0 | (DNC) | 31.0 | 32.0 | DNC | 240.0 | 192.0 |
| 43rd | L2000 | 21338 | Lyndall Lohman | Richard Thisby | Thorney Island Watersports Centre | 40.0 | 42.0 | 36.0 | (DNC) | 28.0 | DNC | 242.0 | 194.0 |
| 44th | L2000 | 21693 | Glyn Reed | Sarah King | Rutland S.C. | 44.0 | 43.0 | 38.0 | 36.0 | 36.0 | (DNC) | 245.0 | 197.0 |
| 45th | L2000 | 21816 | Grahame Forshaw | Isobel Mackie | RNSA/ASA | 26.0 | (48.0 DNF) | DNC | DNC | DNC | DNC | 266.0 | 218.0 |
| 46th | L2000 | 2624 | Hayden Pocock | Bethan Pocock | Llandegfedd SC | 37.0 | 37.0 | (48.0 DNS) | DNC | DNC | DNC | 266.0 | 218.0 |
| 47th | L2000 | 2456 | Paul Tyler | Patrick Tyler | GWSC | (DNC) | DNC | 48.0 DNS | DNC | DNC | DNC | 288.0 | 240.0 |
Final Results for Fleet = L4000
Sailed:6 Discards:1 To count:5 Entries:33
| Rank | Fleet | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/06 | 27/05/06 | 27/05/06 | 28/05/06 | 28/05/06 | 28/05/06 | ||||||||
| 1200 | ASAP | 11:00 | ASAP | ASAP | |||||||||
| 1st | L4000 | 4682 | John Reynolds | Fran Howell | GWSC | 1.0 | 1.0 | (8.0) | 3.0 | 5.0 | 2.0 | 20.0 | 12.0 |
| 2nd | L4000 | 4589 | Tom Glanfield | Nick Alp | RYA | 2.0 | 3.0 | (25.0) | 5.0 | 2.0 | 4.0 | 41.0 | 16.0 |
| 3rd | L4000 | 4038 | Kevin Barnard | Richard Warden | 5.0 | 11.0 | 2.0 | 6.0 | (DNC) | 1.0 | 59.0 | 25.0 | |
| 4th | L4000 | 4597 | Huw Powell | Paul Eden | Red Wharf Bay SC | 9.0 | 6.0 | 6.0 | (34.0 OCS) | 3.0 | 3.0 | 61.0 | 27.0 |
| 5th | L4000 | 4637 | Mark Heather | Doug Hornor | Wilsonian S.C. | 4.0 | (34.0 OCS) | 5.0 | 2.0 | 14.0 | 7.0 | 66.0 | 32.0 |
| 6th | L4000 | 4370 | Jeremy Short | Oliver Short | Bewl Valley | 3.0 | 4.0 | 16.0 | 10.0 | 4.0 | (34.0 RET) | 71.0 | 37.0 |
| 7th | L4000 | 4591 | David Papworth | Kita Carpenter | GWSC | 8.0 | 2.0 | 7.0 | 14.0 | 9.0 | (34.0 RET) | 74.0 | 40.0 |
| 8th | L4000 | 4052 | Chris Gould | Jo Morrison | RYA | 6.0 | (34.0 OCS) | 3.0 | 13.0 | 6.0 | 12.0 | 74.0 | 40.0 |
| 9th | L4000 | 4518 | Alistair Hodgson | James Bruton | Upton Warren S.C. | 11.0 | 14.0 | 1.0 | 9.0 | (18.0) | 8.0 | 61.0 | 43.0 |
| 10th | L4000 | 4199 | JP Marks | Richard Guy | Pevensey Bay SC | 12.0 | 5.0 | 4.0 | (16.0) | 16.0 | 10.0 | 63.0 | 47.0 |
| 11th | L4000 | 4674 | Iain Macintyre | Andy Macintyre | Dalgety Bay SC | 10.0 | 15.0 | 9.0 | 15.0 | 8.0 | (16.0) | 73.0 | 57.0 |
| 12th | L4000 | 4625 | Jody Warner | Emma Warner | 13.0 | 9.0 | (20.0) | 8.0 | 12.0 | 15.0 | 77.0 | 57.0 | |
| 13th | L4000 | 4577 | Liam Pike | John Ellingham | Lakeside S.C. | (34.0 OCS) | 10.0 | 15.0 | 11.0 | 7.0 | 17.0 | 94.0 | 60.0 |
| 14th | L4000 | 4543 | Will Gatehouse | Charlie Hamilton | RLYL YC | 15.0 | 17.0 | 13.0 | (DNC) | 13.0 | 11.0 | 103.0 | 69.0 |
| 15th | L4000 | 4561 | Helen Harbour | Dave Harbour | (DNC) | 12.0 | 17.0 | 17.0 | 11.0 | 14.0 | 105.0 | 71.0 | |
| 16th | L4000 | 4448 | Duncan Reaney | Andy Watkins | Lancing SC | (34.0 RET) | 7.0 | 14.0 | 12.0 | 34.0 RET | 5.0 | 106.0 | 72.0 |
| 17th | L4000 | 4015 | Jenna McMinn | Tobi Watson | Helensburgh SC | 14.0 | 13.0 | 18.0 | 23.0 | (34.0 RET) | 6.0 | 108.0 | 74.0 |
| 18th | L4000 | 4254 | Sarah Brewer | Rachel Franks | Cambridge University Cruising Club | 7.0 | 8.0 | 11.0 | 18.0 | (34.0 RET) | DNC | 112.0 | 78.0 |
| 19th | L4000 | 4223 | Chris Webber | James Dickinson | Oxford & Cambs Sailing Soc | (DNC) | 34.0 OCS | DNC | 1.0 | 1.0 | 13.0 | 117.0 | 83.0 |
| 20th | L4000 | 4137 | James Bradbury | Erica Garner | Chew Valley Lake S.C. | 17.0 | 20.0 | 10.0 | 21.0 | (DNC) | 19.0 | 121.0 | 87.0 |
| 21st | L4000 | 4343 | Neil Heffernan | Charlotte Heffernan | Oxford | 16.0 | 18.0 | 19.0 | 22.0 | 17.0 | (DNC) | 126.0 | 92.0 |
| 22nd | L4000 | 4255 | Jerram Bird | Jo Warren | 20.0 | 19.0 | 24.0 | 20.0 | (DNC) | 20.0 | 137.0 | 103.0 | |
| 23rd | L4000 | Blank | Adam Ballard | Paul Mander | 18.0 | 16.0 | 12.0 | 24.0 | (DNC) | DNC | 138.0 | 104.0 | |
| 24th | L4000 | 4221 | Cathryn Hall | Mandy Bretherton | GWSC | (34.0 OCS) | DNC | 34.0 DNS | 4.0 | 15.0 | 18.0 | 139.0 | 105.0 |
| 25th | L4000 | 4260 | Ian Armstrong | Clare Armstrong | Royal Ocean Racing Club | 19.0 | 22.0 | 22.0 | 19.0 | (DNC) | 34.0 OCS | 150.0 | 116.0 |
| 26th | L4000 | 4374 | Frances Gifford | Jon Peats | Datchet Water SC | (DNC) | DNC | DNC | 7.0 | 10.0 | DNC | 153.0 | 119.0 |
| 27th | L4000 | 4503 | Fiona Reid | Simon Rudolph | GWSC | 22.0 | 21.0 | (DNC) | 25.0 | 19.0 | DNC | 155.0 | 121.0 |
| 28th | L4000 | 4606 | Tim Sharp | Ed Gardiner | 24.0 | 25.0 | 23.0 | 26.0 | (DNC) | DNC | 166.0 | 132.0 | |
| 29th | L4000 | 4392 | Andrew Bolton | Tom Spencer | GWSC | 23.0 | 23.0 | 21.0 | (DNC) | DNC | DNC | 169.0 | 135.0 |
| 30th | L4000 | 4459 | Dennis Watson | David King | 25.0 | 24.0 | 26.0 | (DNC) | DNC | 34.0 OCS | 177.0 | 143.0 | |
| 31st | L4000 | 4099 | Bryan Sargeant | William Sargeant | 21.0 | (34.0 DNS) | 34.0 DNS | DNC | DNC | DNC | 191.0 | 157.0 | |
| 32nd | L4000 | 4301 | Alastair Buick | Tom Stace | (DNC) | 26.0 | DNC | 34.0 DNF | DNC | DNC | 196.0 | 162.0 | |
| 33rd | L4000 | 4361 | Tom Harris | Luke Hastings | GWSC/KSSC | (DNC) | DNC | DNC | DNC | DNC | DNC | 204.0 | 170.0 |
Final Results for Fleet = L5000
Sailed:3 Discards:0 To count:3 Entries:2
| Rank | Fleet | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/06 | 27/05/06 | 27/05/06 | ||||||||
| 1200 | ASAP | |||||||||
| 1st | L5000 | 5249 | Mark Rushton | Nicky Rushton | GWSC | 1.0 | 1.0 | 3.0 DNS | 5.0 | 5.0 |
| 2nd | L5000 | 5269 | Paul Burns | Alister Farman | GWSC | 3.0 DNF | DNC | DNC | 9.0 | 9.0 |
Final Results for Fleet = Stratos
Sailed:6 Discards:1 To count:5 Entries:4
| Rank | Fleet | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/06 | 27/05/06 | 27/05/06 | 28/05/06 | 28/05/06 | 28/05/06 | ||||||||
| 1200 | ASAP | 11:00 | ASAP | ASAP | |||||||||
| 1st | Stratos | 161 | Mike Beggs | Amanda Eastwood | Lymington Town SC | 1.0 | 2.0 | (5.0 RET) | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 |
| 2nd | Stratos | 302 | Brian George | Ian Vince | Dabchicks SC | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 | 9.0 |
| 3rd | Stratos | 525 | Colin Rennie | Michael Rennie | Wormit Boating CLub | 4.0 | 1.0 | 2.0 | (DNC) | DNC | DNC | 22.0 | 17.0 |
| 4th | Stratos | 789 | Peter Carter | Sandy Carter | Whitstable YC | (5.0 DNF) | DNC | 3.0 | DNC | DNC | DNC | 28.0 | 23.0 |
Final Results for Fleet = Vago
Sailed:6 Discards:1 To count:5 Entries:8
| Rank | Fleet | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/06 | 27/05/06 | 27/05/06 | 28/05/06 | 28/05/06 | 28/05/06 | ||||||||
| 1200 | ASAP | 11:00 | ASAP | ASAP | |||||||||
| 1st | Vago | 201 | Martin Keen | Richard Keen | Arun YC | 1.0 | (4.0) | 3.0 | 1.0 | 2.0 | 1.0 | 12.0 | 8.0 |
| 2nd | Vago | 167 | Andrew Voysey | Arnie Voysey | 2.0 | 1.0 | (9.0 DNS) | 3.0 | 1.0 | 2.0 | 18.0 | 9.0 | |
| 3rd | Vago | 92 | Paul Welch | Katherine Welch | Weir Wood SC | (4.0) | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 15.0 | 11.0 |
| 4th | Vago | 304 | Sam Norris | James Norris | Warsash SC | 3.0 | 3.0 | 2.0 | (DNC) | DNC | DNC | 35.0 | 26.0 |
| 5th | Vago | 406 | Keith Chipping | Robert Mallinson | HISC | 5.0 | 5.0 | (DNC) | DNC | DNC | DNC | 46.0 | 37.0 |
| 6th | Vago | 155 | Alistair Wright | 6.0 | 6.0 | (DNC) | DNC | DNC | DNC | 48.0 | 39.0 | ||
| 7th | Vago | 68 | Nigel Simpson | Rod Di Cicco | Queen Mark SC | 7.0 | (DNC) | DNC | 9.0 RET | DNC | DNC | 52.0 | 43.0 |
| 8th | Vago | 464 | Carl Misdam | Christopher Misdam | GWSC | (DNC) | DNC | 9.0 DNS | DNC | DNC | DNC | 54.0 | 45.0 |
| http://www.grafham.org/ admin@grafham.org |
Sailwave Scoring Software 1.90 Build 2 http://www.sailwave.com/ |